Dividend History
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.26 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.26 | Extra, special, participating or arrears | ||||
Total dividends in 2017: | 1.16 | ||||
0.17 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
Total dividends in 2016: | 0.38 | ||||
Spin-off (in shares of another issue) | |||||
1.00 | Spin-off (in shares of another issue) | ||||
0.036709 | U.S. Currency | ||||
Total dividends in 2015: | 1.036709 | ||||
0.036709 | U.S. Currency | ||||
0.036709 | U.S. Currency | ||||
Total dividends in 2014: | 0.073418 | ||||
0.036709 | Cash dividend on increased shares | ||||
3.00 | Stock dividend | ||||
Stock dividend | |||||
0.036709 | U.S. Currency | ||||
0.252373 | U.S. Currency | ||||
Total dividends in 2013: | 3.325791 | ||||
0.036709 | U.S. Currency | ||||
1.614272 | U.S. Currency | ||||
0.036709 | U.S. Currency | ||||
Total dividends in 2012: | 1.68769 | ||||
0.036709 | U.S. Currency | ||||
0.036709 | U.S. Currency | ||||
Total dividends in 2011: | 0.073418 | ||||
0.036709 | U.S. Currency | ||||
0.036709 | U.S. Currency | ||||
Total dividends in 2010: | 0.073418 | ||||
0.036709 | U.S. Currency | ||||
0.036709 | U.S. Currency | ||||
Total dividends in 2009: | 0.073418 | ||||
0.198228 | Extra, special, participating or arrears | ||||
0.036709 | U.S. Currency | ||||
0.027532 | Extra, special, participating or arrears | ||||
0.036709 | U.S. Currency | ||||
Total dividends in 2008: | 0.299178 | ||||
0.036709 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 2007: | 0.055063 | ||||
0.036709 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 2006: | 0.055063 | ||||
0.036709 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 2005: | 0.055063 | ||||
0.036709 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 2004: | 0.055063 | ||||
0.036709 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 2003: | 0.055063 | ||||
0.036709 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 2002: | 0.055063 | ||||
0.036709 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 2001: | 0.055063 | ||||
0.036709 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 2000: | 0.055063 | ||||
0.036709 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 1999: | 0.055063 | ||||
0.036709 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 1998: | 0.055063 | ||||
0.036709 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 1997: | 0.055063 | ||||
0.036709 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 1996: | 0.055063 | ||||
0.036709 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 1995: | 0.073417 | ||||
0.036709 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 1994: | 0.055063 | ||||
0.036709 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 1993: | 0.055063 | ||||
0.036709 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 1992: | 0.055063 | ||||
0.036709 | U.S. Currency | ||||
0.027532 | U.S. Currency | ||||
Total dividends in 1991: | 0.064241 | ||||
0.027532 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 1990: | 0.045886 | ||||
0.113797 | U.S. Currency | ||||
0.018354 | U.S. Currency | ||||
Total dividends in 1989: | 0.132151 | ||||
0.018354 | U.S. Currency | ||||
0.009177 | U.S. Currency | ||||
Total dividends in 1988: | 0.027531 | ||||
1.00 | Stock split | ||||
Stock split | |||||
0.009177 | U.S. Currency | ||||
Total dividends in 1987: | 1.009177 | ||||
0.009866 | U.S. Currency | ||||
Total dividends in 1986: | 0.009866 | ||||
0.007342 | U.S. Currency | ||||
Total dividends in 1985: | 0.007342 | ||||
0.007342 | U.S. Currency | ||||
Total dividends in 1984: | 0.007342 | ||||
0.005506 | Extra, special, participating or arrears | ||||
Total dividends in 1983: | 0.005506 | ||||
1.00 | Stock dividend | ||||
Stock dividend | |||||
Total dividends in 1981: | 1.00 | ||||
0.014189 | Capital Gains | ||||
Total dividends in 1979: | 0.014189 | ||||
Stock dividend | |||||
1.00 | Stock dividend | ||||
Total dividends in 1976: | 1.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.