Historic Stock Lookup
Week of March 1, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 1, 2021 | $22.19 | 219,628 | 1:1 | $22.31 | $22.60 | $22.12 |
March 2, 2021 | $22.16 | 159,405 | 1:1 | $22.33 | $22.50 | $22.09 |
March 3, 2021 | $22.21 | 215,562 | 1:1 | $22.28 | $22.48 | $21.99 |
March 4, 2021 | $21.74 | 184,176 | 1:1 | $22.21 | $22.47 | $21.41 |
March 5, 2021 | $21.59 | 291,565 | 1:1 | $22.00 | $22.18 | $20.70 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.